From Account Statement activities: The 'Value' from the Account Statement in Arch will export to Addepar and update the 'Value' field for the corresponding position.
βFrom Cash Flow (Capital Call Requested or Distribution Notice) activities: Cash Flows are exported as transactions to Addepar. Please see the table below for how Arch's Cash Flow Allocation Types align with Addepar's Transaction Types.
Arch - Cash Flow Allocation | Addepar - Transaction Type | Addepar - Distribution Transaction Subtype |
Capital Call | Contribution |
|
Management Fees | Fee & Fee Reimbursement (Paid in) |
|
Miscellaneous Fees | Fee & Fee Reimbursement (Paid in) |
|
Expenses | Expense (Paid In) |
|
Committed Capital | Commitment |
|
Committed Capital Reduction | Commitment Reduction |
|
Cash Distribution | Distribution (generic, value-based) | Generic Distribution |
Income | Income |
|
Cash Distribution - Return of Capital | Distribution (ROC, value-based) | Return of Capital |
Interest Income | Income |
|
Federal Tax Withheld | Tax |
|
International Tax Withheld | Tax |
|
Dividend | Distribution (income, value-based) | Dividend Income |
Redemption | Fund Redemption (generic, value-based) |
|
Transfer In | Transfer In |
|
Transfer Out | Transfer Out |
|
Return of Capital Reinvestment | Contribution |
|
Long Term Capital Gains | Distribution (gains, value-based) | Long-Term Capital Gain |
Short Term Capital Gains | Distribution (gains, value-based) | Short-Term Capital Gain |
Contribution | Contribution |
|
Cash Distribution (Recallable) | Distribution (generic, value-based) | Recallable Amount (Does Not Affect Paid-In) |
State Tax Withheld | Tax |
|
Carried Interest | Expense |
|
Subsequent Close Interest (Paid) | Expense |
|
Cash Distribution - Income | Distribution (income, value-based) | Ordinary Income |
Reversed Contribution | Contribution (Recalled) |
|
Cash Distribution - Interest Income | Distribution (income, value-based) | Interest Income |
Expense (no impact) | Expense |
|
Expense (paid-in) | Expense (Paid In) |
|
Expense (full impact) | Expense (Paid In Value) |
|
Fee (paid-in) | Fee & Fee Reimbursement (Paid in) |
|
Fee (full impact) | Fee & Fee Reimbursement (Paid in Value) |
|
Cash Distribution - Recallable (Affects Paid-In) | Distribution (generic, value-based) | Recallable Amount (Affects Paid-In) |
Last Updated July 2025